LnT (Schneider Electric India Pvt. Ltd.) : SILVER Supplier Award 2023
We are absolutely thrilled and honoured to announce that our company has been bestowed with the prestigious SILVER Supplier Award 2023 by one of our valued
We are absolutely thrilled and honoured to announce that our company has been bestowed with the prestigious SILVER Supplier Award 2023 by one of our valued
Sr. no | Item | Size | Qty. |
1 | Mitutoyo Height Guage | 30" | 1 |
2 | Mitutoyo Height Guage | 24" | 1 |
3 | Mitutoyo Micrometer Inside | 300 - 450 mm | 1 |
4 | Mitutoyo Micrometer Outside | 150 - 250 mm | 1 |
5 | Mitutoyo Micrometer Outside | 100 - 150 mm | 1 |
6 | Mitutoyo Micrometer Outside | 75 - 100 mm | 1 |
7 | Mitutoyo Micrometer Outside | 25 - 75 mm | 1 |
8 | Mitutoyo Micrometer Outside | 0 - 25 mm | 1 |
9 | Mitutoyo Bore Gauge | 0 - 100 mm | 1 |
10 | Mitutoyo Bore Gauge | 100 - 200 mm | 1 |
11 | Baker Digital Vernier | 0 - 300 mm | 1 |
12 | Mitutoyo Dial Vernier | 0 - 200 mm | 1 |
13 | Mitutoyo Vernier | 1000 mm | 1 |
14 | Mitutoyo Vernier | 300 mm | 2 |
15 | Mitutoyo Vernier | 200 mm | 4 |
16 | Mitutoyo Combination Set | 0 - 180 | 2 |
17 | Mitutoyo Thread Gauge | 2 | |
18 | Mitutoyo Radius Gauge | 2 | |
19 | Mitutoyo Slip Gauge | 2 | |
Sr. no. | Machine | Make | Qty. |
1 | PRESS MACHINE 200 TON | SHAILESH | 1 |
2 | PRESS MACHINE 100 TON | SHAILESH | 1 |
3 | PRESS MACHINE 150 TON | SHAILESH | 1 |
4 | PRESS MACHINE 10 TON | VIJAY | 5 |
5 | PRESS MACHINE 20 TON | MILAP | 2 |
6 | PRESS MACHINE 20 TON | SHAILESH | 1 |
7 | PRESS MACHINE 20 TON | DEVRONS | 1 |
8 | PRESS MACHINE 20 TON | ACME | 1 |
9 | PRESS MACHINE 30 TON | SHAILESH | 8 |
10 | PRESS MACHINE 30 TON | DEVRONS | 5 |
11 | PRESS MACHINE 32 TON | MILAP | 15 |
12 | PRESS MACHINE 5 TON | VIJAY | 4 |
13 | PRESS MACHINE 50 TON | SHAILESH | 4 |
14 | PRESS MACHINE 50 TON | MILAP | 4 |
15 | PRESS MACHINE 63 TON | MILAP | 3 |
16 | PRESS MACHINE 75 TON | SHAILESH | 1 |
17 | PRESS MACHINE 75 TON | MILAP | 1 |
18 | HYDRAULIC PRESS MACHINE 25 TON | 3 | |
19 | HYDRAULIC PRESS MACHINE 100 TON | 1 | |
20 | HYDRAULIC PRESS MACHINE 200 TON | 1 | |
21 | FEEDER & DECOILER 1 TON | SUKU | 5 |
22 | STRAIGHTNER , FEEDER & RECOILER 2 TON | SUKUMI PRESS AUTOMATION | 1 |
23 | DECOILER, FEEDER & RECOILER 1 TON | SUKUMI PRESS AUTOMATION | 4 |
24 | WIRE BENDING MACHINE | MARS AUTOMATION | 1 |
25 | PROJECTION WELDING | INDRAMANI ELECTRONIC | 7 |
26 | SPM FOR WELDING | RAM WELDING | 8 |
27 | SPM FOR WELDING | THAKUR | 1 |
28 | MIG WELDING M/C | MANUAL TABLE | 4 |
29 | LINEAR WELDING MACHINE | LOCAL | 2 |
30 | CURVED WELDING SPM | RAM WELDING | 2 |
31 | ROTARY WELDING SPM | LOCAL | 2 |
32 | WELDING MACHINE | PANASONIC | 26 |
33 | WELDING MACHINE | UNI WELD | 3 |
34 | WELDING MACHINE | KADS - 01 | 1 |
35 | AIR COMPRESSOR | FSCURTTS | 2 |
36 | AIR COMPRESSOR | 1 | |
37 | CHILLERS UNIT | SSPT | 1 |
38 | AIR RECIVER TANK | VEER | 2 |
39 | SHEARING MACHINE | KRRASS | 1 |
40 | PIPE BENDING | S L ENGG. | 1 |
41 | GRINDER MACHINE | PREMIER | 1 |
42 | GRINDER MACHINE | PARDEEP | 1 |
43 | BUFFING MACHINE | ELCEN | 3 |
44 | SURFACE GRINDER | ASHOK | 1 |
45 | AIR DRYER | 1 | |
46 | BANDSAW MACHINE (CUTTER) | MEC TECHNOLOGY | 1 |
47 | GENERATOR | ESLORT | 1 |
48 | CENTER LESS GRINDER | RIAT INDIA | 1 |
49 | DRILL MACHINE | SKP | 2 |
50 | BARLLER MACHINE | LOCAL VADODARA | 1 |
51 | PIPE BENDING MACHINE | MARS AUTOMATION | 1 |
52 | PIPE NOTCHING MACHINE | MARS AUTOMATION | 1 |
53 | WEIGHING MACHINE (CAPACITY 100 KG.) | SCALE TEC | 1 |
54 | WEIGHING MACHINE (CAPACITY 5 KG.) | DELMER INDIA | 1 |
55 | HYDRAULIC LIFTER | 1 | |
56 | AUTO LIFTER | TECH MECH | 1 |
57 | ARC WELDING MACHINE | MASTER | 1 |
Sr. no | Machine | Make | Qty. |
1 | 400 Ton Injection Moulding | NEGRIBOSSI | 1 |
2 | 330 Ton Injection Moulding | NEGRIBOSSI | 1 |
3 | 130 Ton Injection Moulding | NEGRIBOSSI | 1 |
4 | 720 Ton Injection Moulding | NEGRIBOSSI | 1 |
5 | 130 Ton Injection Moulding | SUPERMAC | 1 |
6 | 130 Ton Injection Moulding | SPERRY SOUND | 1 |
7 | 130 Ton Injection Moulding | INDOMAC | 1 |
8 | 90 Ton Injection Moulding | SPERRY SOUND | 1 |
9 | 550 Ton Injection Moulding | NEGRIBOSSI | 1 |
10 | 90 Ton VERTICAL Injection Moulding | HAITIAN | 1 |
11 | 75 Ton Injection Moulding | SUPERMAC | 1 |
12 | 75-50 Ton Injection Moulding | KARM | 1 |
13 | 50 Ton Injection Moulding | KARM | 1 |
14 | 17 Ton Injection Moulding | BATTENFIELD | 2 |
15 | 45 Ton Insert Moulding Machine | MULTIPLAS | 1 |
16 | 50 Ton Injection Moulding | DEMAG | 4 |
17 | 50 Ton VERTICAL CLAMPING/ HORIZONTAL Injection Moulding | NIRANJAN | 1 |
18 | 200 Ton Injection Moulding | YIZUMI | 2 |
19 | 100 Ton Injection Moulding | DEMAND | 1 |
20 | 90 Ton Injection Moulding | YIZUMI | 1 |
21 | 120 Ton Injection Moulding | YIZUMI | 1 |
22 | Oil Heated Mold Temprature Controller. | CONAIR | 8 |
23 | Colour Mixer. Cap. 100 kgs. | POLYMECH | 2 |
24 | "Scrap Grinder Machine 16""" | ANNOVA | 1 |
25 | "Scrap Grinder Machine 12""" | POOJA | 1 |
26 | "Scrap Grinder Machine 8""" | POOJA | 1 |
27 | "Scrap Grinder Machine 4""" | POOJA | 1 |
28 | Air Compressor. Cap. 15 HP. | INGERSOLRAND | 2 |
29 | Hopper Dryer | NU VU | 16 |
30 | Vaccum Loader | NU VU | 16 |
31 | Air cooled Chiller 5 TR | CONAIR | 1 |
32 | Air cooled Chiller 3 TR | CONAIR | 1 |
33 | Air cooled Chiller 10 TR | CONAIR | 1 |
34 | Cooling Tower | HIMGIRI | 2 |
35 | Pre-Heating Oven | SIGMA | 2 |
36 | Electronic Platform weighing scale | Scaletech | 1 |
37 | Precision weighing scale | ATCO | 1 |
38 | 200 Ton INJECTION MOLDING MACHINE | YIZUMI | 1 |
39 | 100 Ton TRASFER MOLDING | HYDRAU | 1 |
40 | HAND PRESS | SIDDHAPURA | 1 |
41 | COMPRESSION MOLDING MACHINE | LOCK | 1 |
42 | PLASTIC GRINDER | JUM WEI | 1 |
43 | CHILLER WATER | OPAL | 1 |
44 | CHILLER WATER MACHINE | 1 | |
45 | AIR RECEIVER TANK | 1 | |
46 | OVEN | 1 | |
47 | PAD PRINTING MACHINE | RITA PAD | 3 |
48 | ULTRASONIC WELDING MACHINE | EMERSON | 1 |
SR. | MACHINE | MAKE | QTY. |
1 | Tensile/ Elongation/ Modulus/ Testing M/c. | Kaiser | 1 |
2 | Compression Set Apparatus | Kaiser | 1 |
3 | Thickness Gauge | Baker | 1 |
4 | Ageing Oven | Sigma | 1 |
5 | Rubber Hardness Tester | Apex | 2 |
6 | Equipment for Chemical Testing | ||
7 | Dumbell Cutting Press | Kaiser | 1 |
8 | Oscillating Disc Rheometer | Micro Vision | 1 |
9 | Digital Electronic Specific Gravity Balance. | Presto. | 1 |
10 | Mooney Visco Meter | Micro Vision | 1 |
11 | Spark Tester | 3 | |
12 | Adhesion tester | Presto | 1 |
13 | ODR - RHEO TESTING MACHINE | MICRO-VISION (DELHI) | 1 |
14 | TENSILE TEST MACHINE - 500 KG. | MICRO-VISION (DELHI) | 1 |
15 | TENSILE TEST MACHINE - 2.5 T | MICRO-VISION (DELHI) | 1 |
16 | SPECIFIC GRAVITY TEST MACHINE | SCALE-TECH (DELHI) | 1 |
SR. | MACHINE | MAKE | QTY. |
1 | 350 TON | TUNG-YU (TIAWAN) | 1 |
2 | 250 TON | PAN-STONE (TIAWAN) | 1 |
3 | 150 TON | EXCELL HYDRAULICS (BELGAUM) | 1 |
4 | 150 TON | SPM HYDRAULICS (BELGAUM) | 1 |
5 | 150 TON | PLUS-ONE HYDRAULICS (BELGAUM) | 1 |
6 | 100 TON | J R D HYDRAULICS (DELHI) | 1 |
7 | 100 TON | SIDDHNATH HYDRAULICS (BELGAUM) | 2 |
8 | 100 TON | SPM HYDRAULICS (BELGAUM) | 2 |
SR. | MACHINE | MAKE | QTY. |
1 | 160 TON | DESMA-160 (GERMAN) | 1 |
2 | 250 TON | DESMA-250 (GERMAN) | 1 |
3 | 300 TON | DESMA-350. (GERMAN) | 1 |
SR. | MACHINE | MAKE | QTY. |
1 | 800 TON | PRECISE HYDRAULICS. (AHMEDABAD) | 1 |
2 | 300 TON | HYDROMECH AUTOMATION | 3 |
3 | 250 TON | HYDROMECH AUTOMATION | 5 |
4 | 200 TON | HYDROMECH ( DELHI ) | 2 |
5 | 200 TON | HYDROMECH AUTOMATION | 3 |
6 | 150 TON | HYDROMECH AUTOMATION | 3 |
7 | 50 TON | HYDRO-MECH (DELHI) | 2 |
8 | 40 TON | HYDROMECH ( DELHI ) | 2 |
9 | 20 TON | TIRUPATI ENGG. (BARODA) | 2 |
10 | 15 TON | TIRUPATI ENGG. (BARODA) | 2 |
SR. | MACHINE | MAKE | QTY. |
15 | MIXING MILL | G G ENGG. ( MUMBAI) | 2 |
16 | MIXING MILL ( LAB M/C ) | MODERN ( MUMBAI ) | 1 |
18 | PRECISION PREFORMER | DERREN-30 LTR ( CHINA ) | 1 |
19 | RUBBER CUTTING MACHINE (CONE) | 1 | |
20 | RUBBER CUTTING MACHINE (HAND PRESS) | KEW | 2 |
21 | RUBBER JOINT WITH GUM MACHINE | 2 | |
9 | KNEEDER - 18 LITRE | RAVI ENGG ( DELHI) | 1 |
10 | KNEEDER - 35 LITRE | RAVI ENGG ( DELHI) | 1 |
31 | AGEING OVEN | SIGMA | 1 |
26 | 3" EXTRUDER | RAVI ENGG ( DELHI) | 1 |
SR. | MACHINE | MAKE | QTY. |
1 | BELT GRINDER | AMBICA | 2 |
2 | BUFFING MACHINE | PRIEMIER MACHINES (AHMEDABAD) | 4 |
3 | CRYOGENIC DEFLASHING - 30 LTR | INOX ( BARODA ) | 1 |
4 | DEFLASHING MACHINE | HAUA-KANG ORTHO. (CHINA) | 1 |
5 | DEFLASHING PNEUMATIC MACHINE | ELMECH AUTOMATION (BANGLORE) | 1 |
6 | OVEN MACHINE | TWIN | 1 |
7 | MICRO-WAVE OVEN | TWIN ENGG. (BARODA) | 1 |
8 | TOOL POST GRINDER | PRIEMIER MACHINES (AHMEDABAD) | 1 |
9 | ELECTRICAL OVEN- BIG | ADVANCE ELCTRICAL (RAJKOT) | 1 |
10 | ELECTRICAL OVEN- SMALL | PATEL ELECTRICAL (BARODA) | 1 |
11 | GRINDER MACHINE | PARDEEP | 3 |
SR. | MACHINE | MAKE | QTY. |
1 | WIRE CUTTING MACHINE (CIRCULAR SAW) | 1 | |
2 | WIRE CUTTING MACHINE (CIRCULAR SAW) | KP | 1 |
3 | AIR COMPRESSIONOR | 1 | |
4 | HAND PRESS MACHINE | 3 | |
5 | WIRE CRIMPING MACHINE | 2 | |
6 | MECHINICAL POWER PRESS - 3 T | SAILESH (RAJKOT) | 1 |
7 | MECHINICAL POWER PRESS - 5 T | VISHWAKALA (RAJKOT) | 2 |
8 | MECHINICAL POWER PRESS - 5 T | SAILESH (RAJKOT) | 1 |
9 | SPM | ELMECH | 1 |
10 | AIR RECEIVER TANK | 1 | |
11 | CHILLER WATER | OPAL | 1 |
12 | CHILLER WATER MACHINE | 1 |
Sr. no | Machine | Make | Qty. |
1 | CNC Vertical machining centre | BFW | 1 |
2 | CNC Vertical machining centre | JYOTI | 1 |
3 | CNC TURNING CENTER | TIMONY | 2 |
4 | CNC TURNING CENTER | LMW | 2 |
5 | CNC TURNING CENTER | JYOTI | 1 |
6 | CNC LATHE ( SMART TURN 225X 1000 ) | PINACHO | 1 |
7 | E.D M MACHINE | MASSIVE ENGINEERING | 1 |
8 | WIRE CUT MACHINE | STEER | 1 |
9 | WIRE CUT MACHINE | CONCORD 7742 | 1 |
10 | WIRE CUT MACHINE | CONCORD 7735 | 1 |
11 | Spark Erosion with DRO | Electronica | 2 |
12 | LATHE MACHINE | OMEGA | 1 |
13 | LATHE MACHINE | KIRLOSKAR | 3 |
14 | LATHE MACHINE | OLYMPIL | 1 |
15 | LATHE MACHINE | HARIHAR | 1 |
16 | CNC SURFACE GRINDER | SCHIFF | 1 |
17 | SURFACE GRINDER | ARROW | 1 |
18 | DRILL MACHINE | KPR | 2 |
19 | DRILL MACHINE | S.K PANCHAL | 2 |
20 | Radial Drill Machine | siddhapura | 2 |
21 | Radial Drill Machine | energy | 1 |
22 | 3D Pentograph Machine | toolcraft | 1 |
23 | SHAPER MACHINE | COOPER | 1 |
24 | MILLING MACHINE | MANFORD | 2 |
25 | MILLING MACHINE | bridgeport | 1 |
26 | MILLING MACHINE | NARESH | 1 |
27 | Hydraulic Mould Lifting Trolly | INNOVATIVE | 1 |
28 | Die Polisher | DAITSU | 3 |
29 | Welding Machine | I O L | 1 |
30 | WELDING MACHINE | UNIWELD | 1 |
31 | WELDING MACHINE | PANASONIC | 1 |
32 | AIR COMPRESSOR | AIR MARSHAL | 2 |
33 | HYDRAULIC PRESS | LOCK | 1 |
45 |